x

BOYS TOPS

SIZE S M L XL
Age (Y) 8 - 10 10 - 12 12 - 14 14+
Height (Cm) 129 - 139.5 139.5 - 151 151 - 165 165 - 173
Chest (Cm) 66 - 70 70 - 74 74 - 82 82 - 87.5
Waist (Cm) 61 - 64.5 64.5 - 68.5 68.5 - 73.5 73.5 - 77.5
Hip (Cm) 70.5 - 74 74 - 78.5 78.5 - 86 86 - 92
SIZE S M L XL
Age (Y) 8 - 10 10 - 12 12 - 14 14+
Height (Cm) 129 - 139.5 139.5 - 151 151 - 165 165 - 173
Chest (Cm) 66 - 70 70 - 74 74 - 82 82 - 87.5
Waist (Cm) 61 - 64.5 64.5 - 68.5 68.5 - 73.5 73.5 - 77.5
Hip (Cm) 70.5 - 74 74 - 78.5 78.5 - 86 86 - 92

BOYS BOTTOMS

ALPHA SIZE SLIM S M L XL
NUMERIC WAIST SIZE 22 - 23 24 - 25 26 - 27 28 - 29 30
Age (Y) 8 - 10 (Slim) 8 - 10 10 - 12 12 - 14 14+
Height (Cm) 132 - 140 132 - 140 140 - 151 151 - 165 165 - 173
Waist (Cm) 57 - 61 61 - 65 65 - 68,5 68,5 - 73,5 73,5 - 77,5
Hip (Cm) 66,5 - 69 69 - 74 74 - 78,5 78,5 - 86,5 86,5 - 92
ALPHA SIZE SLIM S M L XL
NUMERIC WAIST SIZE 22 - 23 24 - 25 26 - 27 28 - 29 30
Age (Y) 8 - 10 (Slim) 8 - 10 10 - 12 12 - 14 14+
Height (Cm) 132 - 140 132 - 140 140 - 151 151 - 165 165 - 173
Waist (Cm) 57 - 61 61 - 65 65 - 68,5 68,5 - 73,5 73,5 - 77,5
Hip (Cm) 66,5 - 69 69 - 74 74 - 78,5 78,5 - 86,5 86,5 - 92